Aer conditionat KIT-PZ25-WKE 9.000
This product is no longer part of the store's offer.
RON 2,070.14
(VAT Included)
RON 1,710.86
(VAT excluded)
Delivery costs are not included
How can we help you?
Description
Aparat de climatizare Panasonic KIT-PZ25-WKE (CS-PZ25WKE + CU-PZ25WKE) 9.000 BTU/h.
- Design compact de doar 779 mm
- Foarte slentios
- Control Aerowings ak directiilor deflectoarelor de aer
- Economii mari de energie
- Optional comanda prin internet si vocala
Capacitate Racire (Nominal) | kW | 2,5 | |
Capacitate Racire (Min) | kW | 0,85 | |
Capacitate Racire (Max) | kW | 3,0 | |
EER (Nominal) | W/W | 3,62 | |
EER (Max) | W/W | 4,05 | |
EER (Min) | W/W | 3,30 | |
SEER | 6,00 A+ | ||
Pdesign (racire) | kW | 2,50 | |
Putere electrica consumata (Nominal) | kW | 0,69 | |
Putere electrica consumata racire (Min) | kW | 0,21 | |
Putere electrica consumata racire (Max) | kW | 0,91 | |
Consum anual energie racire | kWh/a | 146 | |
Putere Incalzire (Nominal) | kW | 3,15 | |
Putere Incalzire (Min) | kW | 0,80 | |
Putere Incalzire (Max) | kW | 3,60 | |
Putere Incalzire la -7°C | kW | 2,14 | |
COP (Nominal) | W/W | 4,09 | |
COP (Max) | W/W | 4,21 | |
COP (Min) | W/W | 3,50 | |
SCOP | 4,10 A+ | ||
Pdesign la -10°C | kW | 1,90 | |
Putere electrica consumata Incalzire (Nominal) | kW | 0,77 | |
Putere electrica consumata Incalzire (Min) | kW | 0,19 | |
Putere electrica consumata Incalzire (Max) | kW | 1,03 | |
Consum anual energie Incalzire | kWh/a | 649 | |
Unitate interioara | CS-PZ25WKE | ||
Tensiune electrica | V | 230 | |
Siguranta electrica recomandata | A | 16 | |
Cablu electric de racord | mm² | 4 x 1,5 | |
Debit aer (racire) | m³/min | 10,5 | |
Debit aer (incalzire) | m³/min | 11,1 | |
Dezumidificare | L/h | 1,5 | |
Nivel zgomot (Cool -Hi) (4) | dB(A) | 37 | |
Nivel zgomot (Cool -Lo) (4) | dB(A) | 26 | |
Nivel zgomot (Cool -Q-Lo) (4) | dB(A) | 20 | |
Nivel zgomot (Heat -Hi) (4) | dB(A) | 37 | |
Nivel zgomot (Heat -Lo) (4) | dB(A) | 27 | |
Nivel zgomot (Heat -Q-Lo) (4) | dB(A) | 24 | |
Inaltime | mm | 290 | |
Latime | mm | 779 | |
Adancime | mm | 209 | |
Masa | kg | 8 | |
Unitate exterioara | CU-PZ25WKE | ||
Debit aer (Cool) | m³/min | 30,4 | |
Debit aer (Heat) | m³/min | 30,4 | |
Nivel zgomot (Cool -Hi) | dB(A) | 48 | |
Nivel zgomot (Heat -Hi) | dB(A) | 49 | |
Inaltime | mm | 542 | |
Latime | mm | 780 | |
Adancime | mm | 289 | |
Masa | kg | 24 | |
Diametru conducta (Lichid) | Inch (mm) | 1/4 (6,35) | |
Diametru conducta (Gaz) | Inch (mm) | 3/8 (9,52) | |
Lungime conducte | m | 3 ~ 15 | |
Difenreta de nivel (in/out) (6) | m | 15 | |
Lungime conducta pentru gaz aditional | m | 7,5 | |
Debit gaz aditional | g/m | 10 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 0,54 / 0,365 | |
Domeniu functionare (Racire - Min) | °C | 5 | |
Domeniu functionare (Racire - Max) | °C | +43 | |
Domeniu functionare (Incalzire - Min) | °C | -15 | |
Domeniu functionare (Incalzire - Max) | °C | +24 |
Details
SKU
KIT-PZ25-WKE
Categories
Weight
33 kg
Brand
Physical Characteristics
Colour
White
Power
Cooling Power
7.000-10.000 BTU/h
Installing Kit included
Yes
What customers say
Do you own or have used the product?
Submit review