5%
Air conditioner Stylish FTXA25BB-RXA25A9 Black 9000 BTU/h
RON 7,088.20
(VAT Included)
RON 7,517.25
RON 5,858.01
(VAT excluded)
Delivery costs are not included
How can we help you?
Description
Air conditioner Daikin Stylish FTXA25BB-RXA25A9 Black 9000 BTU/h
Stylish: Where innovation meets creativity
- Compact design in black
- Perfect temperature distribution thanks to Coanda effect
- Intelligent thermal sensor: air flow is adjusted when detecting temperature differences
- Daikin Flash Streamer technology: powerful air purification
- Practically inaudible
- Online controller via app
- Bluevolution range: lower environmental impact
- Seasonal efficiency values up to A+++ in cooling and heating
Specifications
FTXA20A | FTXA25A | FTXA35A | FTXA35A | FTXA42A | FTXA50A | |||||
---|---|---|---|---|---|---|---|---|---|---|
Power input | Cooling | Nom. | kW | 0.020 | 0.022 | 0.023 | 0.028 | 0.030 | ||
Heating | Nom. | kW | 0.020 | 0.020 | 0.022 | 0.036 | 0.039 | |||
Casing | Colour | White | White | Silver | White | White | White | |||
Dimensions | Unit | Height | mm | 295 | 295 | 295 | 295 | 295 | 295 | |
Width | mm | 798 | 798 | 798 | 798 | 798 | 798 | |||
Depth | mm | 189 | 189 | 189 | 189 | 189 | 189 | |||
Weight | Unit | kg | 11.50 | 11.50 | 12 | 11.50 | 11.50 | 11.50 | ||
Fan | Air flow rate | Cooling | High | m³/min | 11.0 | 11.5 | 11.9 | 11.9 | 13.1 | 13.5 |
Medium | m³/min | 8.2 | 8.6 | 8.6 | 9.8 | 10.4 | ||||
Low | m³/min | 6.1 | 6.1 | 6.1 | 6.1 | 7.2 | 7.6 | |||
Silent operation | m³/min | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 5.2 | |||
Heating | High | m³/min | 10.9 | 11.1 | 11.5 | 11.5 | 14.6 | 15.1 | ||
Medium | m³/min | 8.7 | 9.0 | 9.0 | 10.5 | 11.1 | ||||
Low | m³/min | 6.4 | 6.4 | 6.4 | 6.4 | 7.7 | 8.2 | |||
Silent operation | m³/min | 4.5 | 4.5 | 4.5 | 4.5 | 5.2 | 5.7 | |||
Sound power level | Cooling | dBA | 57 | 57 | 60 | 60 | 60 | |||
Sound pressure level | Cooling | High | dBA | 39 | 40 | 41 | 41 | 45 | 46 | |
Medium | dBA | 32 | 33 | 33 | 37 | 39 | ||||
Low | dBA | 25 | 25 | 25 | 25 | 29 | 31 | |||
Silent operation | dBA | 19 | 19 | 19 | 19 | 21 | 24 | |||
Heating | High | dBA | 39 | 40 | 41 | 41 | 45 | 46 | ||
Medium | dBA | 32 | 33 | 33 | 37 | 42 | ||||
Low | dBA | 25 | 25 | 25 | 25 | 29 | 33 | |||
Silent operation | dBA | 19 | 19 | 19 | 19 | 21 | 24 | |||
Refrigerant | GWP | 675.0 | 675.0 | 675.0 | 675.0 | 675.0 | 675.0 | |||
Piping connections | Liquid | OD | mm | 6.35 | 6.35 | 6,35 | 6.35 | 6.35 | 6.35 | |
Gas | OD | mm | 9.50 | 9.50 | 9.50 | 9.50 | 12.70 | 12.70 | ||
Drain | 18 | 18 | 18 | 18 | 18 | 18 | ||||
Control systems | Infrared remote control | ARC466A58 | ARC466A58 | ARC466A58 | ARC466A58 | ARC466A58 | ||||
Wired remote control | BRC073 | BRC073 | BRC073 | BRC073 | BRC073 | |||||
Standard Accessories | Installation manual | 1 | 1 | 1 | 1 | 1 | 1 | |||
Operation manual | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Air filter | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Infrared remote control | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Remote controller mounting plate | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Screw bag | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Screw cover | 1 | 1 | 1 | 1 | 1 | 1 | ||||
AAA dry-cell batteries | 2 | 2 | 2 | 2 | 2 | 2 | ||||
General safety precautions | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Power supply | Name | V1 | V1 | V1 | V1 | V1 | V1 | |||
Phase | 1~ | 1~ | 1~ | 1~ | 1~ | 1~ | ||||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |||
Voltage | V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | |||
Sound power level | Cooling | dBA | 60 |
Details
SKU
FTXA25BB-RXA25A9
Categories
Weight
44 kg
Brand
Physical Characteristics
Colour
Black
Power
Electric Power
1001-1500 W
Thermal Power
2,1-4 kW
Cooling Power
7.000-10.000 BTU/h
Installing Kit included
No
What customers say
Do you own or have used the product?
Submit review