Horizontal Air curtain PA2215CE08T 400V 1.5m
RON 6,286.25
(VAT Included)
RON 5,195.25
(VAT excluded)
Delivery costs are not included
How can we help you?
Description
Horizontal Air curtain Frico PA2215CE08T 400 V 1.5 m
Stylish air curtain for entrances, with remote and integrated control
- Recommended installation height 2,2 m*
- Horizontal mounting
PA2200C is a compact air curtain, suitable for most small entrances. The air curtain has an integrated control system and can also be remotely controlled which makes it very easy to use.
Technical parameters
Installation | ||
---|---|---|
Type of installation | Horizontal | |
Maximum installation height | 2,200 | mm |
Nominal data | ||
---|---|---|
Color casing | Traffic white | |
Color casing, RAL | RAL 9016 | |
Color, outlet grilles | Telegrey 2 | |
Color outlet grilles, RAL | RAL 7046 | |
Enclosure class | IP20 | |
Ambient working temperature (dry conditions) | -20 to 30 | °C |
Dimensions and weights | ||
---|---|---|
Length | 1,560 | mm |
Height | 209 | mm |
Depth | 345 | mm |
Weight | 26 | kg |
Air flow | ||
---|---|---|
Air flow | 1800; 1450; 1150 | m³/h |
Sound data | ||
---|---|---|
Sound level | 52; 48; 40 | dB(A) |
Sound power level LWA | 67 | dB(A) |
Motor/control supply | ||
---|---|---|
Control/motor supply | 230 | V |
Control/motor current | 0.48 | A |
Input power (P1), motor | 110 | W |
Maximum fan impeller speed | 1,260 | rpm |
Electric heat | ||
---|---|---|
Input power, heater | 8; 4 | kW |
Current heating | 11.6; 10 | A |
Voltage heating | 400 | V |
Phase(s) | 3~ | |
Temperature rise, maximum heat output, highest airflow | 13 | °C |
Temperature rise, maximum heat output, lowest airflow | 21 | °C |
Details
SKU
PA2215CE08T
Categories
Weight
27 kg
Brand
Physical Characteristics
Colour
White
Power
Electric Power
5-8 kW
Thermal Power
8 kW
What customers say
Do you own or have used the product?
Submit review