NEW
Testo 862-2 Thermal Imager (256x192 px) | Price Termix.ro
RON 4,008.73
(VAT Included)
Delivery costs are not included
Financing through Online Credit smart by BT Direct
How can we help you?
Description
Testo 862-2 Thermal Imager (256 x 192 pixels)
The Testo 862-2 is the ideal compact and professional thermal imaging camera for HVAC technicians, electricians, and energy auditors. Designed in an ergonomic pocket-sized format, it delivers high-precision thermal images, allowing quick identification of thermal bridges, heat losses, and faults in electrical installations and heating systems.
Why Choose the Testo 862-2 Thermal Camera from Termix.ro?
- High-Resolution Imaging (256 x 192 px): Delivers crisp thermal details for accurate diagnostic work in all operating conditions.
- High Thermal Sensitivity (NETD < 50 mK): Detects minute temperature differences, crucial for detecting hidden moisture and leaks.
- Rugged IP54 Protection: Dust- and splash-resistant housing tested to withstand drops from up to 1.5 meters.
- Built-in DeltaHeat Function: Automatically calculates temperature differentials across radiators and HVAC loops.
- Smart Connectivity: Fast data transfer and seamless integration with Testo mobile apps and smart probes.
Primary Applications
Thanks to its compact design and intuitive interface, the Testo 862-2 is the perfect tool for:
- Inspecting electrical cabinets and preventing terminal overheating.
- Underfloor heating leak detection and circuit verification.
- Identifying insulation defects, air leaks, and energy loss in buildings.
- Preventive maintenance on industrial machinery and HVAC equipment.
Specifications
| Category | Technical Parameter | Value / Specification |
|---|---|---|
| General | Protection class | IP54 (dust and splash water protection) |
| Dimensions | 135 x 88 x 25 mm | |
| Weight | 215 g | |
| Tripod mount | 1/4” UNC thread | |
| Infrared Image (IR) | IR resolution | 256 x 192 pixels |
| Field of view (FOV) | 56° x 42° | |
| Focus | Fixed focus | |
| Minimum focus distance | 0.25 m | |
| Spatial resolution (IFOV) | 3.75 mrad | |
| Image refresh rate | 25 Hz | |
| Thermal sensitivity (NETD) | < 50 mK at +25°C | |
| Spectral range | 8 to 14 µm | |
| Visual Image & Display | Visual camera resolution | 2 MP |
| Min. focus distance (visual) | 0.2 m | |
| Color palettes | Iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo, iron HT, humidity palette | |
| Display options | IR / Visual / Fusion / Picture-in-Picture (PiP) / Humidity mode | |
| Digital zoom | Yes (up to 6.0x) | |
| Video recording | Non-radiometric on-device (.AVI) | |
| Full screen mode | Yes | |
| Measurement | Temperature measuring range | -10 °C to +550 °C |
| Accuracy | ±2 °C / ±2% of m.v. (at +21 °C to +25 °C ambient) | |
| Emissivity adjustment | 0.01 to 1 | |
| Analysis Functions | On-screen analysis | Hot spot, cold spot, DeltaHeat, Delta T, 5 adjustable spots, 3 regions of interest (ROI) |
| Humidity mode (manual) | Yes | |
| Humidity measurement (Smart Probe) | Auto transfer from optional testo 605i thermohygrometer via Bluetooth | |
| Electrical measurement (Clamp Meter) | Auto transfer from optional testo 770-3 clamp meter via Bluetooth | |
| Electrical mode (manual) | Yes | |
| Application functions | DeltaHeat, Humidity mode | |
| Connectivity & Storage | WLAN connectivity | Communication with Testo Smart App (IEEE 802.11b/g/n) |
| Bluetooth | Peer-to-peer fast connection | |
| Image format | .bmt, .jpg | |
| Storage capacity | 12 GB internal available memory | |
| Power & Battery | Battery type | Integrated Li-ion rechargeable battery |
| Charging method | USB-C interface | |
| Charging time | Approx. 170 min (15-min charge gives 25-min runtime) | |
| Battery life | Approx. 3 hours at +25 °C | |
| Environmental & Robustness | Operating temperature | -10 °C to +50 °C |
| Storage temperature | -20 °C to +70 °C | |
| Operating humidity | 5 to 95 %RH (non-condensing) | |
| Drop resistance | 1.5 meters | |
| Shock resistance | IEC 60068-2-27 with 30 g | |
| Vibration resistance | ISO2247:2000-03 | |
| PC Software | System requirements (testo IRSoft) | Windows® 11, Windows® 10 |
Details
SKU
05608622
Categories
Weight
0.51 kg
Brand
Physical Characteristics
Material
ABS, Polycarbonate
Colour
Black
What customers say
Do you own or have used the product?
Submit review
