6%
Ururu Streamer Air Purifier MCK55W
RON 2,935.63
(VAT Included)
RON 3,123.01
Delivery costs are not included
Financing through Online Credit smart by BT Direct
How can we help you?
Description
Ururu Streamer Air Purifier Daikin MCK55W
Product Features
- Effectiveness against respiratory viruses evaluated by Institute Pasteur de Lille
- Pure air thanks to Daikin ‘Catch and Clean’ approach in decomposing harmful substances
- High performance electrostatic HEPA filter which doesn’t clog easily, hence causes low pressure loss
- One of the most silent Air Purifier range on the European market
- No need to change the filter for ten years, resulting in low maintenance costs
- Purifies the air in rooms up to 82m², perfect for large living areas
Benefits
Humidification
Maintains a comfortable humidity level from the incorporated water tank
Flash Streamer
Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air
Specifications Table for MCK55W
| MCK55WVM | |||||
|---|---|---|---|---|---|
| Type | Humidifying air purifier | ||||
| Application | Floor standing type | ||||
| Casing | Colour | White | |||
| Dimensions | Unit | Height | mm | 700 | |
| Width | mm | 270 | |||
| Depth | mm | 270 | |||
| Weight | Unit | kg | 9.5 | ||
| Applicable room area | m² | 41 (1), 82 (2) | |||
| CADR | m³/h | 320 | |||
| Air purifying operation | Power input | Turbo | kW | 0.056 | |
| M | kW | 0.017 | |||
| L | kW | 0.010 | |||
| Silent | kW | 0.007 | |||
| Humidifying operation | Power input | Turbo | kW | 0.058 | |
| M | kW | 0.019 | |||
| L | kW | 0.014 | |||
| Silent | kW | 0.011 | |||
| Water tank capacity | l | 2.7 | |||
| Sound pressure level | Air purifying operation | Turbo | dBA | 53.0 | |
| Medium | dBA | 39.0 | |||
| Low | dBA | 29.0 | |||
| Silent | dBA | 19.0 | |||
| Humidifying operation | Turbo | dBA | 53.0 | ||
| Medium | dBA | 39.0 | |||
| Low | dBA | 33.0 | |||
| Silent | dBA | 25.0 | |||
| Fan | Air flow rate | Air purifying operation | Turbo | m³/h | 330 |
| Medium | m³/h | 192 | |||
| Low | m³/h | 120 | |||
| Silent | m³/h | 54 | |||
| Humidifying operation | Turbo | m³/h | 330 | ||
| Medium | m³/h | 192 | |||
| Low | m³/h | 144 | |||
| Silent | m³/h | 102 | |||
| Dust collecting method | Electrostatic HEPA filter | ||||
| Deodorizing method | Flash streamer + Deodorizing catalyst | ||||
| Standard Accessories | Remote control lid | 1 | |||
| Remote control holder | 1 | ||||
| Electrostatic HEPA filter | 1 | ||||
| Humidifying filter | 2 | ||||
| Deodorising filter | 1 | ||||
| Operation manual | 1 | ||||
| Caster | 4 | ||||
| Power cord | m | 1.8 | |||
| Power supply | Phase | 1~ | |||
| Frequency | Hz | 50/60 | |||
| Voltage | V | 220-240/220-230 | |||
| Running current | Air purifying operation | Turbo | A | 0.50 | |
| Medium | A | 0.19 | |||
| Low | A | 0.12 | |||
| Silent | A | 0.09 | |||
| Humidifying operation | Turbo | A | 0.50 | ||
| Medium | A | 0.20 | |||
| Low | A | 0.15 | |||
| Silent | A | 0.13 | |||
Details
What customers say
Do you own or have used the product?
Submit review
