6%
Air conditioner Comfora FTXP35M9-RXP35M 12000 BTU/h
RON 4,535.00
(VAT Included)
RON 4,847.26
RON 3,747.93
(VAT excluded)
Delivery costs are not included
How can we help you?
Description
Air conditioner Daikin Comfora FTXP35M9-RXP35M 12000 BTU/h
Product Features
- Practically inaudible: the unit runs so quietly, you will almost forget it is there.
- Silver allergen removal and air purifying filter captures allergens such as pollen to ensure a steady supply of clean air
- 3-D air flow combines vertical and horizontal auto swing to circulate a stream of warm or cool air right to the corners of even large spaces
- The unit's compact dimensions makes it ideal for renovation projects, especially for above door installation
- Onecta app (optional): control your indoor from any location with an app, via your local network or internet.
- Voice command via Amazon Alexa or Google Assistant to control main functions such as set point, operation mode, fan speed, etc
- Choosing for an R-32 product, reduces the environmental impact with 68% compared to R-410A and leads directly to lower energy consumption thanks to its high energy efficiency
- Seasonal efficiency values up to A++ in cooling and heating
- Space saving contemporary wall mounted design
- Outdoor units are fitted with a swing compressor, renowned for its low noise and high energy efficiency
- Practically inaudible: the unit runs so quietly, you will almost forget it is there.
- Outdoor units for pair application
- Silver allergen removal and air purifying filter captures allergens such as pollen to ensure a steady supply of clean air
- The unit's compact dimensions makes it ideal for renovation projects, especially for above door installation
- Daikin outdoor units are neat, sturdy and can easily be mounted on a roof or terrace or simply placed against an outside wall
- Seasonal efficiency values up to A++ in cooling and heating
- Space saving contemporary wall mounted design
Specifications Table for FTXP-M
FTXP50M | FTXP60M | FTXP71 | FTXP20M | FTXP25M | FTXP35M | |||||
---|---|---|---|---|---|---|---|---|---|---|
Power input | Cooling | Nom. | kW | 0.029 | 0.032 | 0.032 | 0.019 | 0.020 | 0.032 | |
Heating | Nom. | kW | 0.032 | 0.035 | 0.035 | 0.023 | 0.023 | 0.032 | ||
Casing | Colour | White | White | White | White | White | White | |||
Dimensions | Unit | Height | mm | 295 | 295 | 295 | 286 | 286 | 286 | |
Width | mm | 990 | 990 | 990 | 770 | 770 | 770 | |||
Depth | mm | 263 | 263 | 263 | 225 | 225 | 225 | |||
Weight | Unit | kg | 13.5 | 13.5 | 13.5 | 8.50 | 8.50 | 9.00 | ||
Fan | Air flow rate | Cooling | High | m³/min | 16.3 | 16.8 | 16.8 | 9.5 | 9.7 | 11.5 |
Medium | m³/min | 14.0 | 14.4 | 14.4 | 7.4 | 7.7 | 8.3 | |||
Low | m³/min | 11.5 | 11.8 | 11.8 | 5.6 | 5.8 | 6.3 | |||
Silent operation | m³/min | 8.3 | 9.2 | 10.1 | 4.2 | 4.2 | 4.5 | |||
Heating | High | m³/min | 17.3 | 17.9 | 17.9 | 10.4 | 10.4 | 11.5 | ||
Medium | m³/min | 14.4 | 15.3 | 15.3 | 8.1 | 8.1 | 9.0 | |||
Low | m³/min | 11.8 | 12.4 | 12.4 | 6.2 | 6.4 | 7.0 | |||
Silent operation | m³/min | 10.4 | 11.0 | 11.0 | 5.2 | 5.2 | 5.3 | |||
Sound power level | Cooling | dBA | 59 | 60 | 62 | 55 | 55 | 58 | ||
Heating | dBA | 61 | 62 | 62 | 55 | 55 | 58 | |||
Sound pressure level | Cooling | High | dBA | 43 | 45 | 46 | 39 | 40 | 43 | |
Medium | dBA | 39 | 41 | 42 | 33 | 33 | 34 | |||
Low | dBA | 34 | 36 | 37 | 25 | 26 | 27 | |||
Silent operation | dBA | 27 | 30 | 32 | 19 | 19 | 20 | |||
Heating | High | dBA | 38 | 40 | 41 | 39 | 40 | 40 | ||
Medium | dBA | 33 | 35 | 36 | 34 | 34 | 35 | |||
Low | dBA | 30 | 32 | 33 | 28 | 28 | 29 | |||
Silent operation | dBA | 21 | 21 | 21 | ||||||
Piping connections | Liquid | OD | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Gas | OD | mm | 12.7 | 12.7 | 12.7 | 9.50 | 9.50 | 9.50 | ||
Drain | 18 | 18 | 18 | 18 | 18 | 18 | ||||
Control systems | Infrared remote control | ARC480A53 | ARC480A53 | ARC480A53 | ARC480A53 | ARC480A53 | ARC480A53 | |||
Wired remote control | BRC944B2, BRC073A1 | BRC944B2, BRC073A1 | BRC944B2, BRC073A1 | |||||||
Standard Accessories | Installation manual | 1 | 1 | 1 | 1 | 1 | 1 | |||
Operation manual | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Infrared remote control | 1 | 1 | 1 | 1 | 1 | 1 | ||||
AAA dry-cell batteries | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Remote control holder | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Mounting plate | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Titanium apatite deodorizing filter | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Silver particle filter | 1 | 1 | 1 | 1 | ||||||
Indoor unit fixing screws | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Power supply | Name | V1 | V1 | V1 | ||||||
Phase | 1~ | 1~ | 1~ | 1~ | 1~ | 1~ | ||||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |||
Voltage | V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Details
SKU
FTXP35M9-RXP35M
Categories
Weight
37 kg
Brand
Physical Characteristics
Colour
White
Power
Electric Power
1001-1500 W
Thermal Power
2,1-4 kW
Cooling Power
11.000-14.000 BTU/h
Installing Kit included
No
What customers say
Do you own or have used the product?
Submit review