Baxi Luna Compact 28 kW Condensing Gas Boiler & DHW | Termix
Description
Baxi Luna Compact 28 kW Condensing Gas Boiler – High-Efficiency Heating & Domestic Hot Water
Upgrade your home’s heating system with the Baxi Luna Compact 28 kW, a high-performance condensing gas boiler designed for maximum energy efficiency, comfort, and reliability. Engineered with advanced condensing technology, this compact wall-hung boiler delivers powerful central heating alongside instant domestic hot water (DHW) production, making it an ideal choice for apartments and medium-sized family homes.
Key Features & Benefits:
-
High Efficiency Condensing Technology: Optimized gas consumption reduces heating costs while lowering environmental emissions.
-
28 kW Output: Provides optimal heat output and rapid domestic hot water supply to meet daily household demands.
-
Ultra-Compact Design: Fits seamlessly into tight spaces, kitchen cabinets, or small utility areas without compromising power.
-
User-Friendly Interface: Clear LCD display and intuitive controls allow effortless temperature adjustments and system monitoring.
-
Durable Construction: Built with high-grade components designed for extended service life and reliable operational safety.
-
Smart System Integration: Compatible with modern room thermostats and external sensors for automated climate control.
Technical Specifications Table
| Specification / Parameter | Unit / Details | Value / Description |
| Brand | - | Baxi |
| Model | - | Luna Compact 28 |
| Boiler Type | - | Condensing Gas Boiler |
| Installation Type | - | Wall-hung / Wall-mounted |
| Fuel Type | - | Natural Gas / LPG |
| Functions | - | Central Heating (CH) & Domestic Hot Water (DHW) |
| Maximum Nominal Thermal Input (DHW) | kW | 28.9 |
| Maximum Nominal Thermal Input (Heating) | kW | 24.7 |
| Nominal Thermal Output 80/60°C | kW | 24.0 |
| Nominal Thermal Output 50/30°C | kW | 26.1 |
| Minimum Thermal Output 80/60°C | kW | 3.8 |
| Minimum Thermal Output 50/30°C | kW | 4.1 |
| Modulation Ratio | - | 1 : 7 |
| Efficiency at Nominal Heat Input (50/30°C) | % | up to 105.8 |
| Seasonal Space Heating Energy Efficiency Class | ErP Class | A |
| Water Heating Energy Efficiency Class | ErP Class | A |
| DHW Flow Rate (Delta T = 25 °C) | L/min | 16.1 |
| DHW Flow Rate (Delta T = 35 °C) | L/min | 11.5 |
| Minimum DHW Operating Flow Rate | L/min | 2.0 |
| Expansion Vessel Capacity | Litres | 7.0 |
| Heating Circuit Temperature Range | °C | 25 – 80 |
| DHW Temperature Range | °C | 35 – 60 |
| Maximum Operating Pressure (Heating) | bar | 3.0 |
| Maximum Operating Pressure (DHW) | bar | 8.0 |
| NOx Class | Class | 6 |
| Ingress Protection Rating | IP Rating | IPX5D |
| Dimensions (Height x Width x Depth) | mm | 700 x 400 x 299 |
| Net Weight | kg | ~28.5 |
| Flue Gas Connection Diameter (Coaxial) | mm | 60 / 100 |
