TCL SaveIN 18000 BTU Air Conditioner A++ WiFi | Termix.ro
Description
TCL SaveIN 18000 BTU Inverter Air Conditioner, WiFi, Class A++
The TCL SaveIN 18,000 BTU air conditioner is the ideal solution for cooling and heating medium to large residential or office spaces between 40 to 50 m². Equipped with advanced Inverter technology, built-in WiFi, and the intelligent T-AI Energy Saving feature, this system ensures optimal indoor climate control with minimal power consumption (Energy Class A++ in cooling). Order online from Termix.ro for fast delivery and official warranty.
Smart Savings with T-AI Energy Technology
The TCL SaveIN series utilizes artificial intelligence algorithms to automatically adjust compressor frequency and airflow speed. By predicting room temperature dynamics, it maintains high-precision comfort while reducing electricity consumption by up to 30% compared to non-AI inverter units.
Clean & Healthy Indoor Air
Featuring a bipolar ionic purification system, the TCL SaveIN active ionizer neutralizes airborne bacteria, allergens, and unpleasant odors. Coupled with the Deep Clean self-cleaning function, the indoor evaporator stays dry and sanitized, preventing mold growth and dust accumulation.
Full Smartphone Control via WiFi
Manage your indoor climate effortlessly from anywhere. Using the dedicated smartphone application, you can set schedules, adjust temperatures, change operating modes, or monitor energy usage in real time.
Technical Specifications
| GENERAL CHARACTERISTICS | |
|---|---|
| Manufacturer | TCL |
| Product Type | Residential Air Conditioner |
| PERFORMANCE & ENERGY CONSUMPTION | |
| General Capacity | 18,000 BTU |
| Cooling Capacity | 17,538 (4,265 - 20,165) BTU |
| Heating Capacity | 17,776 (4,265 - 20,711) BTU |
| Cooling Capacity (kW) | 5.41 (1.25 - 5.91) kW |
| Heating Capacity (kW) | 5.21 (1.25 - 6.07) kW |
| EER | 3.28 |
| SEER | 6.8 |
| COP | 3.78 |
| SCOP | 4.0 |
| Energy Class (Cooling) | A++ |
| Energy Class (Heating) | A+ |
| Power Consumption (Cooling) | 1,567 (330 - 2,350) W |
| Power Consumption (Heating) | 1,376 (340 - 2,550) W |
| Annual Energy Consumption (Cooling) | 263 kWh/year |
| Annual Energy Consumption (Heating) | 1,374 kWh/year |
| Current Intensity (Cooling) | 6.9 (1.5 - 12.0) A |
| Current Intensity (Heating) | 6.2 (1.6 - 13.0) A |
| Power Supply | Single-phase / 230V AC |
| INDOOR UNIT | |
| Indoor Unit Code | TAC-18CHSD/ZG11I |
| Unit Type | Wall Mounted Split |
| Functions | Auto-diagnosis, Dehumidification, Heating, Ionization, Purification, Cooling |
| Color | White |
| Remote Control | Included |
| Air Filter | High-Density Anti-Dust Filter |
| Dehumidification Capacity | 1.8 L/h |
| Airflow Rate (Cooling / Heating) | 800 m³/h / 800 m³/h |
| Noise Level (Cooling / Heating) | 27 / 31 / 34 / 37 / 40 / 43 / 47 dB |
| Sound Power Level | 37 / 41 / 44 / 47 / 50 / 53 / 56 dB |
| Dimensions (L x W x H) | 910 x 195 x 305 mm |
| Weight (Net / Gross) | 9 Kg / 11 Kg |
| OUTDOOR UNIT | |
| Outdoor Unit Code | TAC-18CHSD/ZG11I |
| Compressor Type | Inverter Rotary |
| Refrigerant Gas | R-32 |
| Max Pre-charge Length | 5 m |
| Max Pipe Length | 25 m |
| Max Elevation Difference | 10 m |
| Additional Charge | 25 g/m |
| Outdoor Noise / Sound Power | 55 dB / 65 dB |
| Dimensions (L x W x H) | 853 x 349 x 602 mm |
| Weight (Net / Gross) | 30 Kg / 32.5 Kg |
| OPERATING LIMITS & PIPING | |
| WiFi Control | Integrated |
| Recommended Area | 40 - 50 m² |
| Cooling Operating Temp. Range | -15°C to +53°C |
| Heating Operating Temp. Range | -20°C to +30°C |
| Pipe Connections (Liquid / Gas) | 6.35 mm (1/4") / 9.52 mm (3/8") |
