TCL SaveIN 24000 BTU Air Conditioner A++ WiFi | Termix.ro
Description
TCL SaveIN 24000 BTU Inverter Air Conditioner, WiFi, Class A++
The TCL SaveIN 24,000 BTU air conditioner is the perfect solution for cooling and heating large residential or commercial spaces between 60 to 70 m². Equipped with advanced Inverter technology, built-in WiFi, and the intelligent T-AI Energy Saving feature, this system ensures optimal indoor climate control with minimal power consumption (Energy Class A++ in cooling). Order online from Termix.ro for fast delivery and official warranty.
Smart Savings with T-AI Energy Technology
The TCL SaveIN series utilizes artificial intelligence algorithms to automatically adjust compressor frequency and airflow speed. By predicting room temperature dynamics, it maintains high precision comfort while reducing electricity consumption by up to 30% compared to non-AI inverter units.
Clean & Healthy Indoor Air
Featuring a bipolar ionic purification system, the TCL SaveIN active ionizer neutralizes airborne bacteria, allergens, and unpleasant odors. Coupled with the Deep Clean self-cleaning function, the indoor evaporator stays dry and sanitized, preventing mold growth and dust accumulation.
Full Smartphone Control via WiFi
Manage your indoor climate effortlessly from anywhere. Using the dedicated smartphone application, you can set schedules, adjust temperatures, change operating modes, or monitor energy usage in real time.
Technical Specifications
| GENERAL CHARACTERISTICS | |
|---|---|
| Manufacturer | TCL |
| Product Type | Residential Air Conditioner |
| PERFORMANCE & ENERGY CONSUMPTION | |
| General Capacity | 24,000 BTU |
| Cooling Capacity | 24,020 (5,118 - 26,614) BTU |
| Heating Capacity | 24,157 (5,118 - 26,955) BTU |
| Cooling Capacity (kW) | 7.04 (1.50 - 7.80) kW |
| Heating Capacity (kW) | 7.08 (1.50 - 7.90) kW |
| EER | 3.02 |
| SEER | 6.4 |
| COP | 3.25 |
| SCOP | 4.0 |
| Energy Class (Cooling) | A++ |
| Energy Class (Heating) | A+ |
| Power Consumption (Cooling) | 2,324 (390 - 2,800) W |
| Power Consumption (Heating) | 2,178 (390 - 3,000) W |
| Annual Energy Consumption (Cooling) | 383 kWh/year |
| Annual Energy Consumption (Heating) | 1,593 kWh/year |
| Current Intensity (Cooling) | 10.5 (1.8 - 12.6) A |
| Current Intensity (Heating) | 10.0 (1.8 - 13.4) A |
| Power Supply | Single-phase / 230V AC |
| INDOOR UNIT | |
| Indoor Unit Code | TAC-24CHSD/ZG11I |
| Unit Type | Wall Mounted Split |
| Functions | Auto-diagnosis, Dehumidification, Heating, Ionization, Purification, Cooling |
| Color | White |
| Remote Control | Included |
| Air Filter | High-Density Anti-Dust Filter |
| Dehumidification Capacity | 2.4 L/h |
| Airflow Rate (Cooling / Heating) | 1000 m³/h / 1000 m³/h |
| Noise Level (Cooling / Heating) | 30 / 36 / 39 / 41 / 44 / 46 / 48 dB |
| Sound Power Level | 40 / 46 / 49 / 51 / 54 / 56 / 58 dB |
| Dimensions (L x W x H) | 1005 x 220 x 322 mm |
| Weight (Net / Gross) | 11 Kg / 13 Kg |
| OUTDOOR UNIT | |
| Outdoor Unit Code | TAC-24CHSD/ZG11I |
| Compressor Type | Inverter Rotary |
| Refrigerant Gas | R-32 |
| Max Pre-charge Length | 5 m |
| Max Pipe Length | 25 m |
| Max Elevation Difference | 10 m |
| Additional Charge | 25 g/m |
| Outdoor Noise / Sound Power | 57 dB / 67 dB |
| Dimensions (L x W x H) | 920 x 380 x 699 mm |
| Weight (Net / Gross) | 38 Kg / 40.5 Kg |
| OPERATING LIMITS & PIPING | |
| WiFi Control | Integrated |
| Recommended Area | 60 - 70 m² |
| Cooling Operating Temp. Range | -15°C to +53°C |
| Heating Operating Temp. Range | -20°C to +30°C |
| Pipe Connections (Liquid / Gas) | 6.35 mm (1/4") / 12.7 mm (1/2") |
