Financing through Online Credit smart by BT Direct
How can we help you?
Description
Daikin Altherma 3 C Gas W D2CNL024A1A 24
- Easy to service: all parts are accessible by only removing the front panel
- Very compact unit and flexible in use: possible to install in nearly all room conditions (inside the house as well as outside) thanks to freeze protection for water piping
- High efficiency up to 107% with 1:5 modulation ratio.
- Pneumatic combustion technology.
- Compact unit with built in 7 liter expansion vessel, LCD control interface and freeze protection for
water piping. - NG only.
- Not compatible with LAN adapter.
- Dimensions (H x W x D): 590 x 400 x 256 mm
Specifications Table for D2CNL-A1A
| D2CNL024A1AA | |||||
|---|---|---|---|---|---|
| Gas | Consumption (G20) | Min | m³/h | 0.40 | |
| Max | m³/h | 2.50 | |||
| NOx class | 6 | ||||
| NOx level (G20) | mg/kWh | 42 | |||
| Central heating | Heat input Qn (net calorific value) | Nom | Min | kW | 4.0 |
| Max | kW | 23.5 | |||
| Heat input Qn (gross calorific value) | Nom | Min | kW | 4.4 | |
| Max | kW | 26.1 | |||
| Output Pn at 80/60°C | Min | kW | 3.8 | ||
| Nom | kW | 22.8 | |||
| Output Pnc at 50/30°C | Min | kW | 4.4 | ||
| Nom | kW | 24.0 | |||
| Output at 37/30°C | Nom | kW | 4.4 | ||
| Water temperature | Max | °C | 100 | ||
| Domestic hot water | Heat input (net calorific value) Qnw | Nom | Min | kW | 4.0 |
| Max | kW | 25.5 | |||
| Heat input (gross calorific value) Qnw | Nom | Min | kW | 4.4 | |
| Max | kW | 28.3 | |||
| Temperature | Max | °C | 65 | ||
| Space heating | General | ηs (Seasonal space heating efficiency) | % | 93 | |
| Seasonal space heating eff. class | A | ||||
| Supply air | Concentric | Yes | |||
| Flue gas | Temperature | Max | °C | 81 | |
| Mass flow (G20) | Max | kg/h | 1.7 | ||
| Casing | Colour | Titanium White (Ral9003) | |||
| Material | Powder painted galvanised steel plate | ||||
| Dimensions | Unit | Height | Casing | mm | 590 |
| Domestic hot water heating | General | Declared load profile | XL | ||
| Water heating energy efficiency class | A | ||||
Details
SKU
D2CNL024A1A
Categories
Weight
27 kg
Brand
Physical Characteristics
Colour
Black, White
Power
Thermal Power
19-24 kW
Boiler Type
Instant Hot Water, condensing
What customers say
Do you own or have used the product?
Submit review
